Kompetenceliste
A = Avanceret bruger
B = Brugererfaring – daglig bruger
C = Kendskab til/har brugt
| Software | Niveau | Hardware | Niveau |
| .Net FrameWork (Udvikler) | A | Arduino (Prototyping) | B |
| Android (Bruger) | B | Bærbare (inkl. PDA) | A |
| Apache (Udvikler) | C | Exchange Server (Admin) | B |
| ASP (Udvikler) | C | Lydenheder | A |
| Blender (Brug/Design) | B | Netkort | B |
| C/C++ (Udvikler) | B | Netværk | B |
| C# (Udvikler) | A | Printere (allround) | A |
| CSS (Udvikler) | A | Projectors | A |
| Dapper (Udvikler) | B | Router/Switch | B |
| Entity Framework (MS) | B | Tynde klienter | B |
| FTP | B | Vocollect Voice | B |
| Fusion360 (Brug) | B | WLAN | B |
| GIMP (Gnu Image Manipulation) | B | Zebra printersystemer | B |
| GODOT 4+ | B | 3D Print prototyping | B |
| HTML/JavaScript (Udvikler) | B | ||
| IIS (Udvikler) | B | ||
| JIRA (SCRUM) | B | ||
| Linux (Klient) – Kubuntu | A | ||
| Linux Server (klient) | C | ||
| Microsoft Office | B | ||
| MVC (C#/Asp.Net) | C | ||
| MySql 4+ (Udvikler) | A | ||
| Nhibernate/FluentNHibernate | B | ||
| NetMaui | B | ||
| Xamarin (Android) | B | ||
| OOP | B | ||
| Unity 3D | C | ||
| OpenGL (C#) | C | ||
| LibreOffice | B | ||
| Oracle (Udvikler) | C | ||
| PHP 3.5 (+4, +5 +6 +7) + (Udvikler) | B | ||
| PHPMyAdmin (Udvikler) | A | ||
| PrestaShop 1.5.6 | A | ||
| PRISM | C | ||
| ReportServer(MS Business Solution) | B | ||
| SQL (Udvikler) | A | ||
| SCRUM | B | ||
| TDD (Test Driven Development) | C | ||
| Unity3d | C | ||
| Unix | C | ||
| VBA (Udvikler) (Excel Makroprogramering) | C | ||
| Visual Studio 2005-2019 | A | ||
| Windows 98/2000/XP/Vista/7/8/10 | A | ||
| Windows Mobile Classic 6+ | B | ||
| Windows Server 2000/2003/2008/2012 | B | ||
| WordPress | A | ||
| ZPL II (Label print) (Udvikler) | B |
